<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATR 20 &#8211; Apr 3, 2006 &#8211; Voicemail 206-203-3983 &#8211; addictedtorace@gmail.com</title>
	<atom:link href="http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 12:18:48 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jamesesq</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-842</link>
		<dc:creator>jamesesq</dc:creator>
		<pubDate>Fri, 12 May 2006 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-842</guid>
		<description>No need to throw up. We understand what she is trying to say, and the &#039;it&#039; and the &#039;mutt&#039; is nothing more than just poor vocabulary. She is most probably thinging out loud looking for encouragement before taking the step towards a &#039;mixed&#039; pregnancy. Some of the comments I read are more unacceptable than the article itself. Please stop being silly and grow up.</description>
		<content:encoded><![CDATA[<p>No need to throw up. We understand what she is trying to say, and the &#8216;it&#8217; and the &#8216;mutt&#8217; is nothing more than just poor vocabulary. She is most probably thinging out loud looking for encouragement before taking the step towards a &#8216;mixed&#8217; pregnancy. Some of the comments I read are more unacceptable than the article itself. Please stop being silly and grow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-386</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 23 Apr 2006 23:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-386</guid>
		<description>Hey Shonda,

I had so much fun at the conference! It was really great meeting you - and thanks to you and everyone else for taking such great care of me! Your shout-out is coming tomorrow ;) Look out for it. 

Take care,

Carmen</description>
		<content:encoded><![CDATA[<p>Hey Shonda,</p>
<p>I had so much fun at the conference! It was really great meeting you &#8211; and thanks to you and everyone else for taking such great care of me! Your shout-out is coming tomorrow <img src='http://www.addictedtorace.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Look out for it. </p>
<p>Take care,</p>
<p>Carmen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaShonda</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-287</link>
		<dc:creator>LaShonda</dc:creator>
		<pubDate>Mon, 17 Apr 2006 21:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-287</guid>
		<description>Hey Carmen!
I just wanted to say Thank you again for coming to speak at our conference! I am starting to listen to your podcast, looking forward to my shoutout! Thanks again.
Shonda</description>
		<content:encoded><![CDATA[<p>Hey Carmen!<br />
I just wanted to say Thank you again for coming to speak at our conference! I am starting to listen to your podcast, looking forward to my shoutout! Thanks again.<br />
Shonda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-248</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Mon, 10 Apr 2006 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-248</guid>
		<description>Re: capitalization check this out from the MLA Style Sheet:
http://www.docstyles.com/mlacrib.htm#Capital

* The names of ethnic or racial groups are capitalized if they represent a geographical region or language group. For example, Hispanic, Asian, African American, Appalachian.
Tab
* Designations based only on color, direction, size, habitat, customs, or local usage are often lower cased.</description>
		<content:encoded><![CDATA[<p>Re: capitalization check this out from the MLA Style Sheet:<br />
<a href="http://www.docstyles.com/mlacrib.htm#Capital" rel="nofollow">http://www.docstyles.com/mlacrib.htm#Capital</a></p>
<p>* The names of ethnic or racial groups are capitalized if they represent a geographical region or language group. For example, Hispanic, Asian, African American, Appalachian.<br />
Tab<br />
* Designations based only on color, direction, size, habitat, customs, or local usage are often lower cased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whattowrite</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-247</link>
		<dc:creator>whattowrite</dc:creator>
		<pubDate>Mon, 10 Apr 2006 06:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-247</guid>
		<description>This is my first time posting and I know it&#039;s not related to the show, but I had a question about the proper way to refer to someone&#039;s race in a short story and thought somebody on the boards might have the answer. The short story is set right after the Civil War and a character refers to black people as &quot;negroes&quot; while speaking to someone else.  I know that in the present day, &quot;Negro&quot; should be capitalized, but since the character speaking is living in the 1800s, should or shouldn&#039;t &quot;Negro&quot; be written as &quot;negro&quot;? 

Thank you for your thoughts</description>
		<content:encoded><![CDATA[<p>This is my first time posting and I know it&#8217;s not related to the show, but I had a question about the proper way to refer to someone&#8217;s race in a short story and thought somebody on the boards might have the answer. The short story is set right after the Civil War and a character refers to black people as &#8220;negroes&#8221; while speaking to someone else.  I know that in the present day, &#8220;Negro&#8221; should be capitalized, but since the character speaking is living in the 1800s, should or shouldn&#8217;t &#8220;Negro&#8221; be written as &#8220;negro&#8221;? </p>
<p>Thank you for your thoughts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcase</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-245</link>
		<dc:creator>dcase</dc:creator>
		<pubDate>Sun, 09 Apr 2006 22:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-245</guid>
		<description>To follow up on the point about why Asians are left out of many survey results. The goal of statistics is to use sample information to make inferences about populations. If Asians are not questioned in a survey about racial group preferences then you are right to criticize the survey. However, if they are not reported this does not mean they were not asked. The reason that estimates involving group differences in small scale studies seem to leave Asians out is because the random sampling procedures used to collect information on populations in these studies typically yields small numbers of Asian respondents. This occurs because their numbers are relatively small in the population and overall they tend to be clustered in particular geographic locations. The key to getting good estimates in statistics is randomness and sample size. Assuming that the study design is good (a tenuous assumption at best) then alot of what you worry about as a researcher is response rate. If the response rate was 100% or close to it among Asians, I&#039;m sure you would see Asians represented in many of these studies but for most surveys an 80% response rate would be about the best we can hope for any group. Likewise, if you only ended up with Asians involved in interracial relationships this introduces selection bias, whic is another problem.  Thus, when your within group sample size is small, the standard errors (dispersion) and other properties associated with any estimates leave you with relatively uninterpretable (meaningless) results. Possible solutions include either make your overall sample size much larger or to alter your research design to oversample Asians-many government sponsered surveys do this with various groups- but maintain the the preferred features of the sample. Both of these things are more expensive and the second solution entails a bit more sophisticated analysis if they want to say something about the country as a whole. These issues will cease to be a problem as both the Asian population as a whole increases and continues to disperse. You will definitely see Asian representation in more carefully done studies in the future.</description>
		<content:encoded><![CDATA[<p>To follow up on the point about why Asians are left out of many survey results. The goal of statistics is to use sample information to make inferences about populations. If Asians are not questioned in a survey about racial group preferences then you are right to criticize the survey. However, if they are not reported this does not mean they were not asked. The reason that estimates involving group differences in small scale studies seem to leave Asians out is because the random sampling procedures used to collect information on populations in these studies typically yields small numbers of Asian respondents. This occurs because their numbers are relatively small in the population and overall they tend to be clustered in particular geographic locations. The key to getting good estimates in statistics is randomness and sample size. Assuming that the study design is good (a tenuous assumption at best) then alot of what you worry about as a researcher is response rate. If the response rate was 100% or close to it among Asians, I&#8217;m sure you would see Asians represented in many of these studies but for most surveys an 80% response rate would be about the best we can hope for any group. Likewise, if you only ended up with Asians involved in interracial relationships this introduces selection bias, whic is another problem.  Thus, when your within group sample size is small, the standard errors (dispersion) and other properties associated with any estimates leave you with relatively uninterpretable (meaningless) results. Possible solutions include either make your overall sample size much larger or to alter your research design to oversample Asians-many government sponsered surveys do this with various groups- but maintain the the preferred features of the sample. Both of these things are more expensive and the second solution entails a bit more sophisticated analysis if they want to say something about the country as a whole. These issues will cease to be a problem as both the Asian population as a whole increases and continues to disperse. You will definitely see Asian representation in more carefully done studies in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terell</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-244</link>
		<dc:creator>Terell</dc:creator>
		<pubDate>Sun, 09 Apr 2006 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-244</guid>
		<description>Any chance of you two interviewing Kerry Rockquemore &amp; Tracey Laszloffy? They are the authors of a book titled &quot;Rasing Biracial Children&quot;. I checked it out from the library and have found it quite compelling.</description>
		<content:encoded><![CDATA[<p>Any chance of you two interviewing Kerry Rockquemore &amp; Tracey Laszloffy? They are the authors of a book titled &#8220;Rasing Biracial Children&#8221;. I checked it out from the library and have found it quite compelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnna</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-233</link>
		<dc:creator>Johnna</dc:creator>
		<pubDate>Fri, 07 Apr 2006 16:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-233</guid>
		<description>I remember discussing race in a sociology class several years, and I noticed then that Asians were usually not mentioned.  When I questioned my professor, his answer was that Asians are frequently left out of social science studies because their population is so low compared to other groups.  Basically, it all boils down to numbers and statistics; I seriously doubt it has anything to do with the researchers believing there aren&#039;t enough English-speaking Asians.  

In order to make definitive statements in their results, social scientists have to have a certain number of respondents in each group, and there usually aren&#039;t enough Asians in a random sample of all Americans to compare them to other groups.  All the studies that I&#039;ve come across that do discuss Asians either focused on Asians exclusively, compared them with only one other group, or had sample populations that were purposely taken from urban areas with high Asian populations.</description>
		<content:encoded><![CDATA[<p>I remember discussing race in a sociology class several years, and I noticed then that Asians were usually not mentioned.  When I questioned my professor, his answer was that Asians are frequently left out of social science studies because their population is so low compared to other groups.  Basically, it all boils down to numbers and statistics; I seriously doubt it has anything to do with the researchers believing there aren&#8217;t enough English-speaking Asians.  </p>
<p>In order to make definitive statements in their results, social scientists have to have a certain number of respondents in each group, and there usually aren&#8217;t enough Asians in a random sample of all Americans to compare them to other groups.  All the studies that I&#8217;ve come across that do discuss Asians either focused on Asians exclusively, compared them with only one other group, or had sample populations that were purposely taken from urban areas with high Asian populations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr guy</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-228</link>
		<dc:creator>mr guy</dc:creator>
		<pubDate>Thu, 06 Apr 2006 05:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-228</guid>
		<description>Nice one.I especially liked the very end whiched focused on black biracial and historical issues.</description>
		<content:encoded><![CDATA[<p>Nice one.I especially liked the very end whiched focused on black biracial and historical issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrianna</title>
		<link>http://www.addictedtorace.com/2006/04/03/atr-20-apr-3-2006-voicemail-206-203-3983-addictedtoracegmailcom/comment-page-1/#comment-225</link>
		<dc:creator>Adrianna</dc:creator>
		<pubDate>Tue, 04 Apr 2006 21:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictedtorace.com/?p=35#comment-225</guid>
		<description>Well i got the your in Oreo,  because you speak proper english crap. Gettho english has apparently become the standard language for Blacks. Mind you i&#039;m not even from this country and french is my first language. It&#039; is igorant for her to say that. it&#039;s like lumping all blacks together. It makes no sense.</description>
		<content:encoded><![CDATA[<p>Well i got the your in Oreo,  because you speak proper english crap. Gettho english has apparently become the standard language for Blacks. Mind you i&#8217;m not even from this country and french is my first language. It&#8217; is igorant for her to say that. it&#8217;s like lumping all blacks together. It makes no sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
